CF Cornelian Defensive Fund | |||||
| SEDOL Number | Share Class | Current Price | Previous Price | Change | Date |
| B5MJKS7 | A Acc | 107.80p | 108.34p | - 0.50% | 18 May 2012 |
| B5MCLZ0 | A Inc | 105.46p | 105.98p | - 0.49% | 18 May 2012 |
| B5MV2N2 | B Acc | 107.89p | 108.43p | - 0.50% | 18 May 2012 |
| B5LZQW2 | B Inc | 105.40p | 105.93p | - 0.50% | 18 May 2012 |
| B5LDRK1 | C Acc | 107.95p | 108.48p | - 0.49% | 18 May 2012 |
| B5MDVR5 | C Inc | 105.58p | 106.10p | - 0.49% | 18 May 2012 |
| B5N17T2 | D Acc | 108.20p | 108.73p | - 0.49% | 18 May 2012 |
| B5L3SC0 | D Inc | 105.60p | 106.13p | - 0.50% | 18 May 2012 |
CF Cornelian Cautious Fund | |||||
| SEDOL Number | Share Class | Current Price | Previous Price | Change | Date |
| B06H8R7 | A Acc | 131.56p | 132.69p | - 0.85% | 18 May 2012 |
| B06H8T9 | A Inc | 108.28p | 109.21p | - 0.85% | 18 May 2012 |
| B06H8S8 | B Acc | 129.51p | 130.62p | - 0.85% | 18 May 2012 |
| B06H907 | B Inc | 106.81p | 107.73p | - 0.85% | 18 May 2012 |
| B3TRGS2 | C Acc | 129.91p | 131.03p | - 0.85% | 18 May 2012 |
| B3SG5M7 | C Inc | 107.64p | 108.56p | - 0.85% | 18 May 2012 |
| B3WCDF0 | D Acc | 134.66p | 135.82p | - 0.85% | 18 May 2012 |
| B3XLXY5 | D Inc | 112.80p | 113.76p | - 0.84% | 18 May 2012 |
CF Cornelian Managed Growth Fund | |||||
| SEDOL Number | Share Class | Current Price | Previous Price | Change | Date |
| B3PVJP6 | A Acc | 104.91p | 106.00p | - 1.03% | 18 May 2012 |
| B3N2LD3 | A Inc | 103.58p | 104.66p | - 1.03% | 18 May 2012 |
| B3N2JN9 | B Acc | 105.26p | 106.35p | - 1.02% | 18 May 2012 |
| B3P4L93 | B Inc | 103.58p | 104.66p | - 1.03% | 18 May 2012 |
| B3MDJQ6 | C Acc | 105.62p | 106.72p | - 1.03% | 18 May 2012 |
| B3MK9X4 | C Inc | 103.71p | 104.79p | - 1.03% | 18 May 2012 |
| B3KXCP8 | D Acc | 106.14p | 107.24p | - 1.03% | 18 May 2012 |
| B3N1367 | D Inc | 103.77p | 104.85p | - 1.03% | 18 May 2012 |
CF Cornelian Growth Fund | |||||
| SEDOL Number | Share Class | Current Price | Previous Price | Change | Date |
| B06H6P1 | A Acc | 137.19p | 138.77p | - 1.14% | 18 May 2012 |
| B06H8L1 | A Inc | 129.25p | 130.74p | - 1.14% | 18 May 2012 |
| B06H6T5 | B Acc | 134.83p | 136.38p | - 1.14% | 18 May 2012 |
| B06H6Z1 | B Inc | 128.74p | 130.22p | - 1.14% | 18 May 2012 |
| B3XP2Z1 | C Acc | 134.76p | 136.31p | - 1.14% | 18 May 2012 |
| B3W2CZ3 | C Inc | 127.68p | 129.15p | - 1.14% | 18 May 2012 |
| B3RMNL1 | D Acc | 142.93p | 144.57p | - 1.13% | 18 May 2012 |
| B68Y9S6 | D Inc | 135.47p | 137.03p | - 1.14% | 18 May 2012 |
CF Cornelian Progressive Fund | |||||
| SEDOL Number | Share Class | Current Price | Previous Price | Change | Date |
| B5MKYY4 | A Acc | 104.31p | 105.64p | - 1.26% | 18 May 2012 |
| B5NC0Z2 | A Inc | 104.90p | 106.24p | - 1.26% | 18 May 2012 |
| B5M3PY0 | B Acc | 103.54p | 104.86p | - 1.26% | 18 May 2012 |
| B5M2SY8 | B Inc | 103.61p | 104.93p | - 1.26% | 18 May 2012 |
| B5LY1S0 | C Acc | 104.43p | 105.76p | - 1.26% | 18 May 2012 |
| B5LY2F4 | C Inc | 105.04p | 106.38p | - 1.26% | 18 May 2012 |
| B5LY209 | D Acc | 103.54p | 104.85p | - 1.25% | 18 May 2012 |
| B5Q8N58 | D Inc | 103.64p | 104.96p | - 1.26% | 18 May 2012 |
These prices are the net asset value prevailing on the previous business date.