CF Cornelian Defensive Fund | |||||
| SEDOL Number | Share Class | Current Price | Previous Price | Change | Date |
| B5MJKS7 | A Acc | 109.28p | 109.39p | - 0.10% | 21 Feb 2012 |
| B5MCLZ0 | A Inc | 107.51p | 107.62p | - 0.10% | 21 Feb 2012 |
| B5MV2N2 | B Acc | 109.39p | 109.50p | - 0.10% | 21 Feb 2012 |
| B5LZQW2 | B Inc | 107.45p | 107.56p | - 0.10% | 21 Feb 2012 |
| B5LDRK1 | C Acc | 109.42p | 109.53p | - 0.10% | 21 Feb 2012 |
| B5MDVR5 | C Inc | 107.51p | 107.62p | - 0.10% | 21 Feb 2012 |
| B5N17T2 | D Acc | 109.60p | 109.71p | - 0.10% | 21 Feb 2012 |
| B5L3SC0 | D Inc | 107.58p | 107.69p | - 0.10% | 21 Feb 2012 |
CF Cornelian Cautious Fund | |||||
| SEDOL Number | Share Class | Current Price | Previous Price | Change | Date |
| B06H8R7 | A Acc | 135.89p | 136.10p | - 0.15% | 21 Feb 2012 |
| B06H8T9 | A Inc | 112.29p | 112.46p | - 0.15% | 21 Feb 2012 |
| B06H8S8 | B Acc | 133.81p | 134.02p | - 0.16% | 21 Feb 2012 |
| B06H907 | B Inc | 110.73p | 110.89p | - 0.14% | 21 Feb 2012 |
| B3TRGS2 | C Acc | 134.20p | 134.40p | - 0.15% | 21 Feb 2012 |
| B3SG5M7 | C Inc | 111.61p | 111.77p | - 0.14% | 21 Feb 2012 |
| B3WCDF0 | D Acc | 138.98p | 139.19p | - 0.15% | 21 Feb 2012 |
| B3XLXY5 | D Inc | 116.94p | 117.12p | - 0.15% | 21 Feb 2012 |
CF Cornelian Managed Growth Fund | |||||
| SEDOL Number | Share Class | Current Price | Previous Price | Change | Date |
| B3PVJP6 | A Acc | 109.65p | 109.86p | - 0.19% | 21 Feb 2012 |
| B3N2LD3 | A Inc | 108.62p | 108.83p | - 0.19% | 21 Feb 2012 |
| B3N2JN9 | B Acc | 110.03p | 110.25p | - 0.20% | 21 Feb 2012 |
| B3P4L93 | B Inc | 108.64p | 108.85p | - 0.19% | 21 Feb 2012 |
| B3MDJQ6 | C Acc | 110.35p | 110.56p | - 0.19% | 21 Feb 2012 |
| B3MK9X4 | C Inc | 108.84p | 109.06p | - 0.20% | 21 Feb 2012 |
| B3KXCP8 | D Acc | 110.77p | 110.99p | - 0.20% | 21 Feb 2012 |
| B3N1367 | D Inc | 108.98p | 109.20p | - 0.20% | 21 Feb 2012 |
CF Cornelian Growth Fund | |||||
| SEDOL Number | Share Class | Current Price | Previous Price | Change | Date |
| B06H6P1 | A Acc | 145.29p | 145.52p | - 0.16% | 21 Feb 2012 |
| B06H8L1 | A Inc | 137.49p | 137.70p | - 0.15% | 21 Feb 2012 |
| B06H6T5 | B Acc | 142.87p | 143.10p | - 0.16% | 21 Feb 2012 |
| B06H6Z1 | B Inc | 136.86p | 137.07p | - 0.15% | 21 Feb 2012 |
| B3XP2Z1 | C Acc | 142.80p | 143.02p | - 0.15% | 21 Feb 2012 |
| B3W2CZ3 | C Inc | 135.65p | 135.86p | - 0.15% | 21 Feb 2012 |
| B3RMNL1 | D Acc | 151.21p | 151.45p | - 0.16% | 21 Feb 2012 |
| B68Y9S6 | D Inc | 144.16p | 144.38p | - 0.15% | 21 Feb 2012 |
CF Cornelian Progressive Fund | |||||
| SEDOL Number | Share Class | Current Price | Previous Price | Change | Date |
| B5MKYY4 | A Acc | 111.14p | 111.37p | - 0.21% | 21 Feb 2012 |
| B5NC0Z2 | A Inc | 111.73p | 111.97p | - 0.21% | 21 Feb 2012 |
| B5M3PY0 | B Acc | 110.55p | 110.78p | - 0.21% | 21 Feb 2012 |
| B5M2SY8 | B Inc | 110.62p | 110.86p | - 0.22% | 21 Feb 2012 |
| B5LY1S0 | C Acc | 111.27p | 111.51p | - 0.22% | 21 Feb 2012 |
| B5LY2F4 | C Inc | 111.83p | 112.06p | - 0.21% | 21 Feb 2012 |
| B5LY209 | D Acc | 110.51p | 110.75p | - 0.22% | 21 Feb 2012 |
| B5Q8N58 | D Inc | 110.69p | 110.93p | - 0.22% | 21 Feb 2012 |
These prices are the net asset value prevailing on the previous business date.